Fibre Board Testing as per EN Method
Testing Menu
Fibre Board Testing As Per EN Method
Universal Testing & Research Center (Division of Sustainable Stewardship Private Limited), an ISO 17025:2017 certified Laboratory approved by BIS, NABL and QAI. We are provide complete solution of the testing requirement of wood industries.
| Technical Characteristics | TEST METHOD | Unit |
| Density | EN 323 | kg/m³ |
| Swelling in thickness after 24 h | EN 317 | % |
| Swelling in thickness after cyclic testing | EN 321 | % |
| Internal bond | EN 319 | N/mm² |
| I.B. aftercyclic testing | EN 321 | N/mm² |
| I.B. afterboil test | EN 1087-1 | N/mm² |
| Bendingtrength | EN 310 | N/mm² |
| Modulus ofelasticity in bending | EN 310 | N/mm² |
| Surfacesoundness | EN 311 | N/mm² |
| Surfaceabsorption - top | EN 382-1 | mm |
| Surfaceabsorption- bottom | EN 382-1 | mm |
| Content offormaldehyde | EN 120 | mg/100g |
| Moisturecontent | EN 322 | % |
For more information please do reach out to us on info@sustainablestewardship.net so understand how we can come together for providing efficient business solutions for all your testing needs.
